Scientific performance of the professors of the field of Information Sciences in Cuba: an approach from case of University of Havana, Las Villas and Camagüey, in the period 2010-2015
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Scientific performance of the professors of the field of Information Sciences in Cuba: an approach from case of University of Havana, Las Villas and Camagüey, in the period 2010-2015 |
| 2. | Creator | Author's name, affiliation, country | Claudia Iturriaga Silva; Facultad de Comunicación de La Universidad de la Habana; |
| 2. | Creator | Author's name, affiliation, country | Yelina Piedra Salomón; <p>Facultad de Comunicación, Universidad de la Habana</p>; |
| 2. | Creator | Author's name, affiliation, country | Idania Josefina Licea Jiménez; Facultad de Comunicación, Universidad de la Habana |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | FIELD OF INFORMATION SCIENCES; BIBLIOMETRIC INDICATORS; UNIVERSITY OF HAVANA; CENTRAL UNIVERSITY ¨MARTHA ABREU¨ DE LAS VILLAS; UNIVERSIDAD DE CAMAGÜEY |
| 4. | Description | Abstract | This work addresses the performance of Library and Information Sciences professors of universities of Camagüey, Las Villas and La Habana in terms of scientific production. Based on the objective of systematizing their performance in the period 2010-2015, we used classic documentary analysis, consultation with experts, bibliometric methods and techniques, and visualization techniques of Information as a methodology for processing data obtained from the Curriculum Vitae of the teachers as a documentary source. It was identified a trend of improvement of teachers and a high professional level evidenced in the high proportion of teachers with a doctor degree as the highest scientific category, and as a distinguishing feature was the multidisciplinary character of the academic training of teachers; An increase in the scientific production of the field of knowledge, although still incipient. Tendency to participate in scientific events as a way of disseminating research results to the detriment of the publication of scientific articles. The publication is made in magazines of the specialty and mainly regional. The nexuses for collaboration that are established at different levels are incipient in a general way. Collaboration between the institutions analyzed is practically non-existent. It detected a null or almost no visibility and / or impact of the teachers analyzed according to the BDR Google Scholar. An urgent appeal is made to draw up strategies for projecting and promoting research activity in line with trends in science development and new modes of knowledge production. Constant updating and standardization of the data requested in the CVs are required for the correct processing of the data, and the drawing of institutional strategies at different levels (national and international). |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-06-22 |
| 8. | Type | Status & genre | Resumen evaluado por pares |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Universal Resource Indicator | http://jnb.idict.cu/index.php/jnb/xi/paper/view/97 |
| 11. | Source | Journal/conference title; vol., no. (year) | Jornada Nacional Bibliotecaria; XI Jornada Nacional Bibliotecaria |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | ![]() Este obra está bajo una licencia de Creative Commons Reconocimiento 4.0 Internacional. |
