Tool for batch processing of digital documents for the REPXOS 3.0 system.
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Tool for batch processing of digital documents for the REPXOS 3.0 system. |
| 2. | Creator | Author's name, affiliation, country | José Javier Hernández Benítez; Universidad de las Ciencias Informáticas; |
| 2. | Creator | Author's name, affiliation, country | Aray Villar Machado; Universidad de las Ciencias Informáticas; |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | digital repository, document processing, information, metadata, scientific information |
| 4. | Description | Abstract | REPXOS 3.0 is a system for the implantation of digital repositories in scientific and academic institutions, developed in the University of Computer Science (UCI), specifically in the Center for Computerization of Document Management (CIGED). To store the information in REPXOS 3.0 it is necessary introduce manually a metadata with its description inside a form, document by document. This process is easy to perform when it is little information, but when it is in the order of the hundreds or thousands of documents, it brings with it loss of time and use of human resources, reason why sometimes the older documents are not incorporated and also part of the academic and scientific heritage of the institutions is lost. For this reason, it was very important to develop the web application DEPXOS to make more efficient the deposit of digital documents in REPXOS 3.0. DEPXOS allows the user to upload the files he wants to deposit, manage them, extract his metadata automatically and edit those metadata in case he considers it necessary to then make the deposit. To achieve this result, the authors characterized the current worldwide trends in the use of computer systems in the automatic extraction of digital document metadata. In addition, solution was designed to contributes to the batch processing of the digital documents, then the solution proposal was implemented using standards and good practices and finally was validated applying different methods of tests, being used like methodology of development Process Unified Agile UCI variation. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-06-21 |
| 8. | Type | Status & genre | Resumen evaluado por pares |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Universal Resource Indicator | http://jnb.idict.cu/index.php/jnb/xi/paper/view/77 |
| 11. | Source | Journal/conference title; vol., no. (year) | Jornada Nacional Bibliotecaria; XI Jornada Nacional Bibliotecaria |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | ![]() Este obra está bajo una licencia de Creative Commons Reconocimiento 4.0 Internacional. |
