Qualification of the professional of the information through the accomplishment of the labor practice of 1st year of the career Information sciences
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Qualification of the professional of the information through the accomplishment of the labor practice of 1st year of the career Information sciences |
| 2. | Creator | Author's name, affiliation, country | Ana Leonor González Sánchez; profesor; |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Internship integrative labor; training professional; skills of information |
| 4. | Description | Abstract | Introduction The curricular design of the discipline integrative labor practice and specifically the first year emphasizes the objectives of the subjects that correspond to that year, refers that it is a familiarization with the different information institutions and limits to formal issues the work of Development of the qualities of an information science professional. objective The present work proposes a redesign of this program with the objective of forming qualities that the student, as future professional of the information will have to perfect throughout his years of study. Methodological To carry out this redesign, surveys were applied to the graduates of the previous years' race and to students of the 2nd year. Documentary analysis was applied to reports of labor practices. Results It was shown that at the end of the first year students were unaware of the qualities of a professional in this branch. The proposal is to use a guide that responds to the formation of qualities in the professional. CONCLUSIONS This proposal constitutes an effective working tool in the hands of the professors and students of the race as it will facilitate the better understanding of the object of study of the specialty by giving it a humanistic approach and demonstrating that the study of the subject with his qualities is vital for good Operation of an information institution |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-06-22 |
| 8. | Type | Status & genre | Resumen evaluado por pares |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Universal Resource Indicator | http://jnb.idict.cu/index.php/jnb/xi/paper/view/72 |
| 11. | Source | Journal/conference title; vol., no. (year) | Jornada Nacional Bibliotecaria; XI Jornada Nacional Bibliotecaria |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | ![]() Este obra está bajo una licencia de Creative Commons Reconocimiento 4.0 Internacional. |
