Virtual Library, Institutional Repositorio and Technological Observatory
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Virtual Library, Institutional Repositorio and Technological Observatory |
| 2. | Creator | Author's name, affiliation, country | Hector Hdez Velozo; CUJAE; |
| 2. | Creator | Author's name, affiliation, country | Dayron Pérez; CUJAE |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Technology, Virtual Library |
| 4. | Description | Abstract | At the present time great quantity of scientific information in the different research centers, universities, national and international events are generated. For that the sincere access and the informational step is of vital importance. Equally making use of information-technology tools that they allow to organize her and to recover her easily. ´ For which a tool is unrolled web with technology opensource that allows indexing the documents in format to complete text PDF and offering an easy access to the different theses and investigations. This tool known like Virtual Biblioteca or Repositorio Institucional enables organizing and recovering the whole scientific information of the university, fact-finding center of the country or company rapidly. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | CUJAE |
| 7. | Date | (YYYY-MM-DD) | 2017-07-04 |
| 8. | Type | Status & genre | Peer-reviewed Paper |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Universal Resource Indicator | http://jnb.idict.cu/index.php/jnb/xi/paper/view/155 |
| 11. | Source | Journal/conference title; vol., no. (year) | Jornada Nacional Bibliotecaria; XI Jornada Nacional Bibliotecaria |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files |
Biblioteca Virtual, Repositorio Institucional y Observatorio Tecnológico (947KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | ![]() Este obra está bajo una licencia de Creative Commons Reconocimiento 4.0 Internacional. |
