Strategic projections in public libraries: what, how and for what?
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Strategic projections in public libraries: what, how and for what? |
| 2. | Creator | Author's name, affiliation, country | Sandra Fernández Hernández; Facultad de Comunicación de la Universidad de La Habana; |
| 2. | Creator | Author's name, affiliation, country | Gretel Lobelle Fernández; Facultad de Comunicación de la Universidad de La Habana; |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | public libraries; strategic projections; public libraries functions; public library and community group. |
| 4. | Description | Abstract | Public libraries contribute to free and open access to information, promote inclusion and social cohesion in an info‐diverse and multicultural space, stimulate lifelong learning, encourage citizen participation, and support empowerment and development of communities. Public libraries guide these actions in accordance with the goals and objectives that make up their strategies and projections. Public library performance in Canada, Chile, Colombia, Croatia, Denmark, Slovenia, Spain, the United States, Hong Kong, England, Lithuania, Norway, Poland and the United Kingdom are examined. In addition, the strategic projections of public libraries are analyzed in some of these contexts, and the convergence between its functions, goals, objectives and actions that they pursue for the benefit of the communities are noticed. Those goals are achieved, from the documental and content analysis of the strategic documents and the scientific production related to the actions of these public libraries. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-06-13 |
| 8. | Type | Status & genre | Resumen evaluado por pares |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Universal Resource Indicator | http://jnb.idict.cu/index.php/jnb/xi/paper/view/119 |
| 11. | Source | Journal/conference title; vol., no. (year) | Jornada Nacional Bibliotecaria; XI Jornada Nacional Bibliotecaria |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions | ![]() Este obra está bajo una licencia de Creative Commons Reconocimiento 4.0 Internacional. |
